A hoist overhead crane, also known as hoist bridge crane, is a crane using electric hoist as its lifting mechanism to realize lifting and transporting goods. This kind of crane is well-adapted to various working environment including machinery processing factory, warehouse, freight yard, maintenance, overhaul and assembly shops. Aimix Group, located in Henan, is one of the leading and professional overhead crane companies in China and has decades of design and production experience. We have provided many crane solutions for our clients and got high praise because of our quality products and good service.
The hoist overhead crane can be with single girder or double girder, that is to say, there are hoist single girder overhead crane and hoist double girder overhead crane. Single girder crane uses electric wire rope hoist or chain hoist as its lifting device to extract materials. The hoist generally travels under the main beam of the crane along its traveling track. Double girder crane often uses cab operation and control because the operator can have better view from the cab. There are usually two hooks for the lifting device, one is main hook and the other is auxiliary hook. The main hook bears heavier load than the auxiliary one.

Single girder overhead hoist crane parameters:
- Load capacity: 1-25t
- Span: 7.5-31.5m
- Lifting height: 6-30m
- Lifting speed: 0.3-8m/min
- Hoist running speed: 20m/min
- Crane running speed: 20m/min
- Work duty: A3, A4

AQ-HD single girder European overhead crane parameters:
- Load capacity: 1-20t
- Span: 7.5-28.5m
- Lifting height: 6-18m
- Lifting speed: 0.8/5m/min
- Hoist running speed: 2-20m/min
- Crane running speed: 3-30m/min
- Work duty: A5

AQ-LH double girder overhead crane parameters:
- Load capacity: 5-50t
- Span: 10.5-31.5 m
- Lifting height: 6-30m
- Lifting speed: 0.18-8m/min
- Trolley running speed: 20m/min
- Crane running speed: 20m/min
- Work duty: A3, A4

AQ-NLH double girder overhead crane parameters:
- Load capacity: 5-80t
- Span: 10.5-31.5m
- Lifting height: 6-18m
- Lifting speed: 0.4-5m/min
- Trolley running speed: 2-20m/min
- Crane running speed: 3-30m/min
- Work duty: A5

Double girder overhead crane parameters:
- Load capacity: 5-450t
- Span: 10.5-31.5m
- Lifting height: 6-24m
- Lifting speed: 2.1-11.5m/min
- Trolley running speed: 27-40m/min
- Crane running speed: 42-75m/min
- Work duty: A3-A7

Double girder EOT overhead crane parameters:
- Load capacity: 5-320t
- Span: 10.5-31.5 m
- Lifting height: 6-24m
- Lifting speed: 0.2-10.7m/min
- Trolley running speed: 2.4-33m/min
- Crane running speed: 4.2-68m/min
- Work duty: A3-A5
Main Parts and Components of Hoist Overhead Crane
- Crane frame: it mainly includes main beam and end beams, metal accessories, hoist traveling track and so on; they are mainly made of steel, and the beams usually adopt box type;
- Lifting mechanism: it refers to the hoist and it is used to extract materials or goods with hook, grab, or other hook device. For different materials, the hook device will be different, for example grab is used to extract bulk goods;
- Drive system: it refers to the electric motors used to drive the crane and its lifting device to work. Most of the overhead cranes are driven by electric device;
- Control and protection system: it consists of lifting limit protection, over voltage protection, emergency protection, phase sequence protection etc, and the system is used to ensure the safety of the crane and make sure its reliable work.
It is important to remember that choosing hoist overhead crane with high quality matters a lot. There are different kinds of hoist overhead cranes used for various lifting operations. For example, magnetic overhead crane adopts electromagnetic chuck or other magnetic hoisting tools to extract materials, and most of the materials are metals.
We provide a wide range of overhead cranes with corresponding hoists to meet clients’ needs and demands. Hoist overhead crane is widely used for many lifting operations and it is worthy of selecting a good quality hoist crane to improve the work efficiency. For more information about our overhead crane for sale, please contact us by sending inquiry or leaving your messages.
Technical Parameter of AQ-LD Single Girder Overhead Crane | |||||||||
Capacity | t | 1 | 2 | 3 | 5 | 10 | 16 | 20 | 25 |
Span | S(m) | 7.5~31.5 | 7.5~31.5 | 7.5~31.5 | 7.5~31.5 | 7.5~31.5 | 7.5~31.5 | 7.5~31.5 | 7.5~25.5 |
Lifting height | m | 6~30 | 6~30 | 6~30 | 6~30 | 9~30 | 9~30 | 9~30 | 9~30 |
Lifting speed | m/min | 8(0.8/8) | 8(0.8/8) | 8(0.8/8) | 8(0.8/8) | 7(0.7/7) | 3.5(0.35/3.5) | 3.3(0.33/3.3) | 3(0.3/3) |
Trolley speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) | 18 | 14 | 16 |
Crane speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) | 20(30) |
Work duty | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | A3~A4 | |
Track type | P18 | P18 P24 | P24 | P24 | P24 P30 | P30 P38 | P38 P43 | P38 P43 |
Technical Parameter of AQ-HD European Type Single Girder Overhead Crane | |||||
Capacity | t | 1 | 2 | 3.2 | 5 |
Span | S(m) | 7.5~28.5 | 7.5~28.5 | 7.5~28.5 | 7.5~28.5 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 0.8/5 | 0.8/5 | 0.8/5 | 0.8/5 |
Trolley speed | m/min | 2~20 | 2~20 | 2~20 | 2~20 |
Crane speed | m/min | 3~30 | 3~30 | 3~30 | 3~30 |
Work duty | A5 | A5 | A5 | A5 | |
Track type | P18 P24 | P18 P24 | P24 | P24 | |
Capacity | t | 10 | 12.5 | 16 | 20 |
Span | S(m) | 7.5~28.5 | 7.5~28.5 | 7.5~28.5 | 7.5~28.5 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 0.8/5 | 0.66/4 | 0.66/4 | 0.53/3.4 |
Trolley speed | m/min | 2~20 | 2~20 | 2~20 | 2~20 |
Crane speed | m/min | 3~30 | 3~30 | 3~30 | 3~30 |
Work duty | A5 | A5 | A5 | A5 | |
Track type | P30 | P30 | P30 P38 | P30 P38 |
Interested in our hoist overhead crane? or want the best prices?
Technical Parameter of AQ-LH Model Electric Hoist Bridge Crane | |||||
Capacity | t | 5 | 10 | 16 | 20 |
Span | S(m) | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 |
Lifting height | m | 6~30 | 9~30 | 9~30 | 9~30 |
Lifting speed | m/min | 8(0.8/8) | 7(0.7/7) | 3.5(0.35/3.5) | 3.3(0.33/3.3) |
Trolley speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) |
Crane speed | m/min | 20(43) | 20(43) | 20(43) | 20(43) |
Work duty | A3~A4 | A3~A4 | A3~A4 | A3~A4 | |
Track type | P30 | P30 P38 | P38 | P38 P43 | |
Capacity | t | 25 | 32 | 40 | 50 |
Span | S(m) | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 |
Lifting height | m | 9~24 | 9~24 | 9~20 | 9~20 |
Lifting speed | m/min | 3(0.3/3) | 3(0.3/3) | 2.3(0.23/2.3) | 1.8(0.18/1.8) |
Trolley speed | m/min | 20(30) | 20(30) | 20(30) | 20(30) |
Crane speed | m/min | 20(43) | 20(43) | 20(43) | 20(43) |
Work duty | A3~A4 | A3~A4 | A3~A4 | A3~A4 | |
Track type | P43 | P43 | P43 QU70 | P43 QU70 |
Technical Parameter of AQ-NLH European Style Overhead Travelling Crane Electric Hoist | |||||
Capacity | t | 5 | 10 | 16 | 20 |
Span | S(m) | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 0.8/5 | 0.8/5 | 0.66/4 | 0.53/3.4 |
Trolley speed | m/min | 2~20 | 2~20 | 2~20 | 2~20 |
Crane speed | m/min | 3~30 | 3~30 | 3~30 | 3~30 |
Work duty | A5 | A5 | A5 | A5 | |
Track type | P30 | P30 P38 | P38 | P38 P43 | |
Capacity | t | 32 | 50 | 63 | 80 |
Span | S(m) | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 | 10.5~31.5 |
Lifting height | m | 6~18 | 6~18 | 6~18 | 6~18 |
Lifting speed | m/min | 0.6/2.6 | 0.4~2.4 | 0.4~2.4 | 0.4~2.4 |
Trolley speed | m/min | 2~20 | 2~20 | 2~20 | 2~20 |
Crane speed | m/min | 3~30 | 3~30 | 3~30 | 3~30 |
Work duty | A5 | A5 | A5 | A5 | |
Track type | P43 | P43 QU70 | QU70 | QU80 |
Please feel free to send inquiry or email to us.
(Fields marked by an asterisk (*) are required fields.)